<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Ross vs. Roth Sales Update</title>
	<atom:link href="http://rapradar.com/2009/04/22/ross-vs-roth-sales-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://rapradar.com/2009/04/22/ross-vs-roth-sales-update/</link>
	<description>What A Week</description>
	<lastBuildDate>Mon, 28 May 2012 07:09:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: AtoZee</title>
		<link>http://rapradar.com/2009/04/22/ross-vs-roth-sales-update/comment-page-1/#comment-6652</link>
		<dc:creator><![CDATA[AtoZee]]></dc:creator>
		<pubDate>Mon, 27 Apr 2009 04:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://rapradar.com/2009/04/22/ross-vs-roth-sales-update#comment-6652</guid>
		<description><![CDATA[who the fuck is gone sell 11 mill durin this time? as if 150k first week is flop, bet u got next to zero dollars in ur bank account. get back in school homey.



and for the record, i&#039;m gwoppin that poker money ya dun kno!]]></description>
		<content:encoded><![CDATA[<p>who the fuck is gone sell 11 mill durin this time? as if 150k first week is flop, bet u got next to zero dollars in ur bank account. get back in school homey.</p>
<p>and for the record, i&#8217;m gwoppin that poker money ya dun kno!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whatevaman</title>
		<link>http://rapradar.com/2009/04/22/ross-vs-roth-sales-update/comment-page-1/#comment-6651</link>
		<dc:creator><![CDATA[whatevaman]]></dc:creator>
		<pubDate>Thu, 23 Apr 2009 00:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://rapradar.com/2009/04/22/ross-vs-roth-sales-update#comment-6651</guid>
		<description><![CDATA[niggas et bitches bought 160k of these coasters and didn&#039;t even sniff at EPMD when they released!??!! I hope you all get rectum cancer.]]></description>
		<content:encoded><![CDATA[<p>niggas et bitches bought 160k of these coasters and didn&#8217;t even sniff at EPMD when they released!??!! I hope you all get rectum cancer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AG 3000</title>
		<link>http://rapradar.com/2009/04/22/ross-vs-roth-sales-update/comment-page-1/#comment-6650</link>
		<dc:creator><![CDATA[AG 3000]]></dc:creator>
		<pubDate>Wed, 22 Apr 2009 20:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://rapradar.com/2009/04/22/ross-vs-roth-sales-update#comment-6650</guid>
		<description><![CDATA[Its only the 2nd day morons, that is not the total 1st week numbers.  All you 50 fans need to go away and put your soda cans on some coasters aka the TOS and Rotten apple CDS, hahaha]]></description>
		<content:encoded><![CDATA[<p>Its only the 2nd day morons, that is not the total 1st week numbers.  All you 50 fans need to go away and put your soda cans on some coasters aka the TOS and Rotten apple CDS, hahaha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hood</title>
		<link>http://rapradar.com/2009/04/22/ross-vs-roth-sales-update/comment-page-1/#comment-6649</link>
		<dc:creator><![CDATA[Hood]]></dc:creator>
		<pubDate>Wed, 22 Apr 2009 20:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://rapradar.com/2009/04/22/ross-vs-roth-sales-update#comment-6649</guid>
		<description><![CDATA[ross tha truth]]></description>
		<content:encoded><![CDATA[<p>ross tha truth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GetRightMusic.com</title>
		<link>http://rapradar.com/2009/04/22/ross-vs-roth-sales-update/comment-page-1/#comment-6648</link>
		<dc:creator><![CDATA[GetRightMusic.com]]></dc:creator>
		<pubDate>Wed, 22 Apr 2009 17:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://rapradar.com/2009/04/22/ross-vs-roth-sales-update#comment-6648</guid>
		<description><![CDATA[I think that Asher&#039;s first week won&#039;t be as strong. I feel that with truly dope albums it takes that first week to spark the word of mouth from those who bought and then the sales stay steady for a while. I think in the end, I may put my money on Roth outselling Ross. Asher&#039;s album was under-shipped, but he&#039;ll sell what was shipped for sure. Asleep In The Bread Aisle is a dope album and by far far better and more solid of an album than Deeper Than Rap.]]></description>
		<content:encoded><![CDATA[<p>I think that Asher&#8217;s first week won&#8217;t be as strong. I feel that with truly dope albums it takes that first week to spark the word of mouth from those who bought and then the sales stay steady for a while. I think in the end, I may put my money on Roth outselling Ross. Asher&#8217;s album was under-shipped, but he&#8217;ll sell what was shipped for sure. Asleep In The Bread Aisle is a dope album and by far far better and more solid of an album than Deeper Than Rap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hahahah</title>
		<link>http://rapradar.com/2009/04/22/ross-vs-roth-sales-update/comment-page-1/#comment-6647</link>
		<dc:creator><![CDATA[hahahah]]></dc:creator>
		<pubDate>Wed, 22 Apr 2009 16:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://rapradar.com/2009/04/22/ross-vs-roth-sales-update#comment-6647</guid>
		<description><![CDATA[Lol asher roth´s album is dope, and undershipped, an still has sold half of the amount of ricky´s sales. At it was just his debut album.



Hahahhaha and ricky told us he would sell like Get rich or die trying from 50 cent hahahahah, i don´t see him anywhere near 11 millionen. or what it was.]]></description>
		<content:encoded><![CDATA[<p>Lol asher roth´s album is dope, and undershipped, an still has sold half of the amount of ricky´s sales. At it was just his debut album.</p>
<p>Hahahhaha and ricky told us he would sell like Get rich or die trying from 50 cent hahahahah, i don´t see him anywhere near 11 millionen. or what it was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Z</title>
		<link>http://rapradar.com/2009/04/22/ross-vs-roth-sales-update/comment-page-1/#comment-6646</link>
		<dc:creator><![CDATA[Z]]></dc:creator>
		<pubDate>Wed, 22 Apr 2009 16:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://rapradar.com/2009/04/22/ross-vs-roth-sales-update#comment-6646</guid>
		<description><![CDATA[DAMN U 50 CENT LOL



JA FOOL

FAT JOE

CAMRON

OFFICER RICKY



WHO&#039;S NEXT ?]]></description>
		<content:encoded><![CDATA[<p>DAMN U 50 CENT LOL</p>
<p>JA FOOL</p>
<p>FAT JOE</p>
<p>CAMRON</p>
<p>OFFICER RICKY</p>
<p>WHO&#8217;S NEXT ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

