<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Jay-Z Beats Elvis</title>
	<atom:link href="http://rapradar.com/2009/09/15/jay-zs-bp3-sells-465k/feed/" rel="self" type="application/rss+xml" />
	<link>http://rapradar.com/2009/09/15/jay-zs-bp3-sells-465k/</link>
	<description>mEMorial day</description>
	<lastBuildDate>Mon, 28 May 2012 14:33:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: pointgodkg</title>
		<link>http://rapradar.com/2009/09/15/jay-zs-bp3-sells-465k/comment-page-2/#comment-1133</link>
		<dc:creator><![CDATA[pointgodkg]]></dc:creator>
		<pubDate>Fri, 18 Sep 2009 00:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://rapradar.com/?p=2076#comment-1133</guid>
		<description><![CDATA[em made 5 albums and is in constant decline.....we dont believe you, u need more pplz.......picture eminem dropping 6 more albums are u interested in six more relapse...no thanx from me....i&#039;m too old for that bullshit and i aint that old..its 3am in the morning get tha fuck outta here]]></description>
		<content:encoded><![CDATA[<p>em made 5 albums and is in constant decline&#8230;..we dont believe you, u need more pplz&#8230;&#8230;.picture eminem dropping 6 more albums are u interested in six more relapse&#8230;no thanx from me&#8230;.i&#8217;m too old for that bullshit and i aint that old..its 3am in the morning get tha fuck outta here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pointgodkg</title>
		<link>http://rapradar.com/2009/09/15/jay-zs-bp3-sells-465k/comment-page-2/#comment-1131</link>
		<dc:creator><![CDATA[pointgodkg]]></dc:creator>
		<pubDate>Fri, 18 Sep 2009 00:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://rapradar.com/?p=2076#comment-1131</guid>
		<description><![CDATA[yoo says:
Wednesday, September 16 2009 at 6:19 PM EST

eminem has fewer albums but more units sold.. i think thats better than jay z..
are you stupid or plain dumb. you cud have 5 albums in a five year span like x or nelly and be hella hot and sell mad units but to have ii number albums over 13 yrs and still be relevant. no comparison....longevity dude.........its like sayin karl malone or robert parish has more points than jordan but his average is above all there&#039;s so u tell me which one is better]]></description>
		<content:encoded><![CDATA[<p>yoo says:<br />
Wednesday, September 16 2009 at 6:19 PM EST</p>
<p>eminem has fewer albums but more units sold.. i think thats better than jay z..<br />
are you stupid or plain dumb. you cud have 5 albums in a five year span like x or nelly and be hella hot and sell mad units but to have ii number albums over 13 yrs and still be relevant. no comparison&#8230;.longevity dude&#8230;&#8230;&#8230;its like sayin karl malone or robert parish has more points than jordan but his average is above all there&#8217;s so u tell me which one is better</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dfama</title>
		<link>http://rapradar.com/2009/09/15/jay-zs-bp3-sells-465k/comment-page-2/#comment-1073</link>
		<dc:creator><![CDATA[Dfama]]></dc:creator>
		<pubDate>Thu, 17 Sep 2009 17:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://rapradar.com/?p=2076#comment-1073</guid>
		<description><![CDATA[thats a major accomplishment, congrats Jay.  You&#039;re definitely writing the map now.]]></description>
		<content:encoded><![CDATA[<p>thats a major accomplishment, congrats Jay.  You&#8217;re definitely writing the map now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Posts &#171; WordPress.com</title>
		<link>http://rapradar.com/2009/09/15/jay-zs-bp3-sells-465k/comment-page-2/#comment-1009</link>
		<dc:creator><![CDATA[Top Posts &#171; WordPress.com]]></dc:creator>
		<pubDate>Thu, 17 Sep 2009 00:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://rapradar.com/?p=2076#comment-1009</guid>
		<description><![CDATA[[...]  Jay-Z Beats Elvis! No more maybes. Eleven #1 albums! Still movin&#8217; units in a drought. Elvis, who? Ha! Congrats, S.C.! Previously: [...] [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  Jay-Z Beats Elvis! No more maybes. Eleven #1 albums! Still movin&#8217; units in a drought. Elvis, who? Ha! Congrats, S.C.! Previously: [...] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yoo</title>
		<link>http://rapradar.com/2009/09/15/jay-zs-bp3-sells-465k/comment-page-2/#comment-975</link>
		<dc:creator><![CDATA[yoo]]></dc:creator>
		<pubDate>Wed, 16 Sep 2009 22:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://rapradar.com/?p=2076#comment-975</guid>
		<description><![CDATA[eminem has fewer albums but more units sold.. i think thats better than jay z..]]></description>
		<content:encoded><![CDATA[<p>eminem has fewer albums but more units sold.. i think thats better than jay z..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chazz</title>
		<link>http://rapradar.com/2009/09/15/jay-zs-bp3-sells-465k/comment-page-2/#comment-953</link>
		<dc:creator><![CDATA[chazz]]></dc:creator>
		<pubDate>Wed, 16 Sep 2009 19:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://rapradar.com/?p=2076#comment-953</guid>
		<description><![CDATA[This is jay&#039;s 11th album, what other rapper is on his 11th album and still moving units like this...name them...talk to me when kanye, eminem, weezy,  are on their 11th album almost 40 and are still relevant ..HOV stil doing numbers at this point in his career is on another level period!]]></description>
		<content:encoded><![CDATA[<p>This is jay&#8217;s 11th album, what other rapper is on his 11th album and still moving units like this&#8230;name them&#8230;talk to me when kanye, eminem, weezy,  are on their 11th album almost 40 and are still relevant ..HOV stil doing numbers at this point in his career is on another level period!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chairman</title>
		<link>http://rapradar.com/2009/09/15/jay-zs-bp3-sells-465k/comment-page-2/#comment-950</link>
		<dc:creator><![CDATA[Chairman]]></dc:creator>
		<pubDate>Wed, 16 Sep 2009 19:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://rapradar.com/?p=2076#comment-950</guid>
		<description><![CDATA[blahh says: “too bad he had to spend about 5 million to buy the rights to the album”

That means he just about broke even.... afterwards, everything else is profit. Not too bad in my book.]]></description>
		<content:encoded><![CDATA[<p>blahh says: “too bad he had to spend about 5 million to buy the rights to the album”</p>
<p>That means he just about broke even&#8230;. afterwards, everything else is profit. Not too bad in my book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Music Download &#187; Video: The Making Of BP3’s Artwork</title>
		<link>http://rapradar.com/2009/09/15/jay-zs-bp3-sells-465k/comment-page-2/#comment-940</link>
		<dc:creator><![CDATA[Music Download &#187; Video: The Making Of BP3’s Artwork]]></dc:creator>
		<pubDate>Wed, 16 Sep 2009 17:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://rapradar.com/?p=2076#comment-940</guid>
		<description><![CDATA[[...] Related: BP3 First Week: 465,448 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Related: BP3 First Week: 465,448 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slow Ya Roll, Know Ya Roll</title>
		<link>http://rapradar.com/2009/09/15/jay-zs-bp3-sells-465k/comment-page-1/#comment-886</link>
		<dc:creator><![CDATA[Slow Ya Roll, Know Ya Roll]]></dc:creator>
		<pubDate>Wed, 16 Sep 2009 09:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://rapradar.com/?p=2076#comment-886</guid>
		<description><![CDATA[Jus gave Doug a grip for 5 stacks. Talkin 5 comma....... This nigga is a genuis get paid to promtote ya album,
 tax rite off for your and your fam for the concert, 450,000+ 1st week to pay 4 the album, Oprah on Thursday (NE body seen The Oprah Effect), YN u need 2 do a lil research on dat! Then the tour 4 more sales! SMFH! Meanwhile niggas still worried bout my pockets]]></description>
		<content:encoded><![CDATA[<p>Jus gave Doug a grip for 5 stacks. Talkin 5 comma&#8230;&#8230;. This nigga is a genuis get paid to promtote ya album,<br />
 tax rite off for your and your fam for the concert, 450,000+ 1st week to pay 4 the album, Oprah on Thursday (NE body seen The Oprah Effect), YN u need 2 do a lil research on dat! Then the tour 4 more sales! SMFH! Meanwhile niggas still worried bout my pockets</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mmkayy</title>
		<link>http://rapradar.com/2009/09/15/jay-zs-bp3-sells-465k/comment-page-1/#comment-880</link>
		<dc:creator><![CDATA[mmkayy]]></dc:creator>
		<pubDate>Wed, 16 Sep 2009 06:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://rapradar.com/?p=2076#comment-880</guid>
		<description><![CDATA[blahh says:  &quot;too bad he had to spend about 5 million to buy the rights to the album&quot;

^ lmfao................................. *dead 
but seriously didnt Black Eyed Peas make the same numbers... they have a white fanbase too.. no excuses cos Em did good numbers &amp; Jay just did aight.. i might go buy a copy to support]]></description>
		<content:encoded><![CDATA[<p>blahh says:  &#8220;too bad he had to spend about 5 million to buy the rights to the album&#8221;</p>
<p>^ lmfao&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; *dead<br />
but seriously didnt Black Eyed Peas make the same numbers&#8230; they have a white fanbase too.. no excuses cos Em did good numbers &amp; Jay just did aight.. i might go buy a copy to support</p>
]]></content:encoded>
	</item>
</channel>
</rss>

